| ENSP00000252244: Homology display model | context | group | gel | chip | peptide | table | details | GO | BTO | path | ppi | doms | snaps | mh | XML | wiki | GPM10100152982 | performance | parameters | FASTA | PRIDE | |
| rank | total | log(e) | log(I) | accession |
| #1. | 24 | -90.8 | 4.39 | ENSP00000252244 gpmDB protein ![]() keratin 1 [Source: HGNC 6412] IPR016044 F IPR018039 Intermediate filament CS IPR002957 Keratin I IPR003054 Keratin II IPR009053 Prefoldin IPR000817 Prion IPR018159 Spectrin/alpha-actinin |
| #2. | 0 | -81.0 | 4.37 | sp|K2C1_HUMAN| gpmDB protein ![]() Keratin, type II cytoskeletal 1; Cytokeratin-1; CK-1; Keratin-1; K1; 67 kDa cytokeratin; Type-II keratin Kb1; Hair alpha protein; |
| #3. | 0 | -13.2 | 4.00 | ENSP00000310861 gpmDB protein ![]() keratin 2 [Source: HGNC 6439] IPR016044 F IPR018039 Intermediate filament CS IPR002957 Keratin I IPR003054 Keratin II IPR009053 Prefoldin IPR000817 Prion |
| #4. | 0 | -13.2 | 4.00 | ENSP00000342710 gpmDB protein ![]() keratin 77 [Source: HGNC 20411] IPR016044 F IPR018039 Intermediate filament CS IPR002957 Keratin I IPR003054 Keratin II IPR009053 Prefoldin IPR018159 Spectrin/alpha-actinin IPR000533 Tropomyosin |
| #5. | 0 | -13.2 | 4.00 | sp|K22E_HUMAN| gpmDB protein ![]() Keratin, type II cytoskeletal 2 epidermal; Cytokeratin-2e; CK-2e; Keratin-2e; K2e; Type-II keratin Kb2; Keratin-2 epidermis; Epithelial keratin-2e; |
| #6. | 0 | -5.7 | 3.73 | ENSP00000252252 gpmDB protein ![]() keratin 6B [Source: HGNC 6444] IPR016044 F IPR018039 Intermediate filament CS IPR002957 Keratin I IPR003054 Keratin II IPR013253 Kinetochore Spc7 IPR009053 Prefoldin IPR000533 Tropomyosin |
Column notes.
|